Indo Farm Equipment IPO Day 1 Live Updates: Indo Farm Equipment aims to raise ₹260.15 crore from the book-built issue which is a combination of fresh issue of 86 lakh equity shares worth ₹184.90 crore and offer-for-sale of 35 lakh shares amounting to ₹75.25 crore.
1 min read08:48 AM ISTSTOCKS | PRICE | CHANGE | %CHANGE |
---|---|---|---|
UTI Asset Management Company | 1,362.25 | 112.75 | 9.02 |
KNR Constructions | 342.05 | 26.90 | 8.54 |
Creditaccess Grameen | 910.00 | 70.30 | 8.37 |
CRISIL | 6,040.00 | 452.60 | 8.10 |
Godrej Industries | 1,220.45 | 90.60 | 8.02 |
To View All Top Gainers Click Here
The rally in gold prices was marked by key milestones. On July 18, prices touched ₹76,410 per 10 grams, followed by another sharp rise to ₹81,740 on October 31, driven by global inflation concerns, currency fluctuations, and the ongoing trend of de-dollarization.
2 min read30 Dec 2024COMMODITY | PRICE | CHANGE | %CHANGE |
---|---|---|---|
76,281.00 | -263.00 | -0.34 | |
87,535.00 | -1352.00 | -1.52 | |
803.00 | 8.00 | 1.01 |
To View All Commodities Click Here
Investing in international mutual funds in India offers geographic and currency diversification, access to global companies, enhanced growth opportunities, and professional management.
8 min read23 Dec 2024Mutual Funds | Rating | AUM (CR) |
---|---|---|
DSP Top 100 Equity Fund Regular Plan Growth | 4,470.18 | |
WhiteOak Capital Large Cap Fund Regular Growth | NR | 661.36 |
Baroda BNP Paribas Large Cap Fund Regular Plan Growth | 2,402.85 | |
Invesco India largecap Fund Growth | 1,316.64 |
DBS Group has appointed Rajat Verma as CEO of DBS Bank India, effective March 1. He succeeds Surojit Shome, who retires in February. Verma, currently heading institutional banking, will join DBS’ group management committee.
2 min read07:50 AM ISTSTOCKS | RESULT DATE |
---|---|
Kilburn Office Automation | 2 Jan 2025 |
Istreet Network | 4 Jan 2025 |
GM Breweries | 7 Jan 2025 |
GNA Axles | 10 Jan 2025 |
HCL Technologies | 13 Jan 2025 |
To View All Results Calendar Click Here