Every quarter Indian companies announce their quarterly results listing their profits, revenues, etc. Mint’s Quarterly Results Calendar page is a hub of that essential information for investors. The market regulator, the Securities and Exchanges Board of India (SEBI) mandates all listed companies to share their quarterly profit, quarterly revenue, quarterly margin and other financial details at the end of every quarter.
Quarterly financial numbers can help investors gauge the health of a company. This can help them decide to stay invested in a company or sell its stock.
The calendar layout presents the scheduled announcements clearly and intuitively, allowing users to identify key dates and companies of interest quickly.
STOCKS | RESULT DATE | Purpose |
---|---|---|
Kilburn Office Automation | 2 Jan 2025 | Quarterly Results |
Istreet Network | 4 Jan 2025 | Quarterly Results |
GM Breweries | 7 Jan 2025 | Quarterly Results |
GNA Axles | 10 Jan 2025 | Quarterly Results |
HCL Technologies | 13 Jan 2025 | Quarterly Results & Interim Dividend |
Angel Broking | 13 Jan 2025 | Quarterly Results |
HDFC Asset Management Company | 14 Jan 2025 | Quarterly Results |
Infosys | 16 Jan 2025 | Quarterly Results |
Julien Agro Infratech | 16 Jan 2025 | Quarterly Results & Others |
Plastiblends India | 16 Jan 2025 | Quarterly Results |
Vinyl Chemicals India | 17 Jan 2025 | Quarterly Results |
ICICI Lombard General Insurance Company | 17 Jan 2025 | Quarterly Results |
AMAL | 17 Jan 2025 | Quarterly Results |
ICICI Securities | 20 Jan 2025 | Quarterly Results |
Ultratech Cement | 21 Jan 2025 | Quarterly Results |
ICICI Prudential Life Insurance Company | 21 Jan 2025 | Quarterly Results |
Coforge | 22 Jan 2025 | Quarterly Results & Interim Dividend |
Companies share their financial parameters at the end of every quarter like revenue, profit/loss, margin, debt, etc.
One needs to learn to read through a balance sheet to analyse.
Companies share the data once every quarter.