Bank of Baroda offers personal loans with interest rates starting at 11.15% per annum, with variations based on the applicant's employment category and their banking relationship. The rates range from 11.40% to 18.75% for floating rate loans and 11.15% to 18.20% for fixed rate loans.
Government employees and those with salary accounts at Bank of Baroda benefit from the lowest rates. For other categories, rates are slightly higher, reflecting the applicant's relationship with the bank and the type of employment. For specific rates and terms, applicants should consult the nearest Bank of Baroda branch.
Type of Employees | Interest rate (p.a.) |
---|---|
Category A :(Employee of Private / Public, Trust, LLP, Insurance Agent, Self Employed Professional and business persons) having account relationship with other Bank | 15.15%-18.75% |
Category B : (Employee of Private / Public, Trust, LLP, Insurance Agent, Self Employed Professional and business persons) having account relationship with Bank of Baroda | 13.15%-16.75% |
Category C: Silver : Employees of Central / State Govt. / PSUs / Autonomous Bodies/ Listed Public Limited Company having external rating “A” & above / Joint Sector Undertakings, & Educational Institutions of National Repute, having salary account with other Bank | 12.40%-16.75% |
Gold: Same target customers as mentioned in Silver Category, however, salary account must be with Bank of Baroda | 11.90%-16.75% |
Govt Employees / defence personnel maintaining salary account with Bank of Baroda under scheme code SB 182 & 186 | 11.40%-11.90% |
(Source: paisabazaar)
Fixed Interest Rates
Explore competitive interest rates based on your employment category:
Type of Employees | Interest rate (p.a.) |
---|---|
Category A :(Employee of Private / Public, Trust, LLP, Insurance Agent, Self Employed Professional and business persons) having account relationship with other Bank | 14.90%-18.20% |
Category B : (Employee of Private / Public, Trust, LLP, Insurance Agent, Self Employed Professional and business persons) having account relationship with Bank of Baroda | 12.95%-15.20% |
Category C: Silver : Employees of Central / State Govt. / PSUs / Autonomous Bodies/ Listed Public Limited Company having external rating “A” & above / Joint Sector Undertakings, & Educational Institutions of National Repute, having salary account with other Bank | 11.90%-14.25% |
Gold: Same target customers as mentioned in Silver Category, however, salary account must be with Bank of Baroda | 11.40%-14.25% |
Govt Employees / defence personnel maintaining salary account with Bank of Baroda under scheme code SB 182 & 186 | 11.15%-11.65% |
Compare Bank of Baroda Personal Loan Interest Rates with Other Banks
Bank | Interest Rate (p.a.) | Processing Fee |
---|---|---|
ICICI Bank | 10.80% p.a. - 16.15% p.a. | Up to 2% |
HDFC Bank | 10.75% to 24.00% p.a. | up to Rs. 4999+ GST |
Yes Bank | 10.99% p.a. onwards - 20% p.a. | Up to 2.5% |
Kotak Mahindra Bank | 10.99% and above | Up to 3% |
Axis Bank | 10.99% p.a.- 22% p.a. | Up to 2% of the loan amount |
IndusInd Bank | 10.25% p.a. - 34.05% p.a. | Up to 3.5% onwards |
HSBC Bank | 9.99% p.a. - 15.00% p.a. | Up to 2% |
IDFC First Bank | 10.90% p.a. - 36% p.a. | Up to 3.5% |
State Bank of India | 11.15% p.a. - 14.30% p.a. | Up to 1.50% |
Federal Bank | 11.49% p.a. - 14.49% p.a. | Up to 2% |
Bank of India | 10.85% onwards | Up to 2% |
IDBI Bank | 11.00% p.a. - 15.50% p.a. | Contact the bank |
Punjab National Bank | 11.40% p.a. to 17.95% p.a. | Up to 1.00% |
(Rates as of 27 August 2024)
₹
%
Months
Send an SMS with "PAPL" followed by the last 4 digits of your debit card to 8422009988 from your registered mobile number.
No charges for floating rate loans. For fixed rate loans, a 3% fee applies on prepayments during the first 3 years.
Typically 2-7 working days. Digital and pre-approved loans may be disbursed faster.
No, co-applicants are not allowed. Applications are processed individually.
While there’s no specific cut-off, a score of 750+ is preferred for better rates.